Increase Brand Awareness
Introduce your brand and values to a new target audience within the Avionics Systems industry or keep your brand top-of-mind for existing customers.
Exhibit or sponsor at IEEE IUS 2026. Network with top leaders, learn industry trends. Contact us now.
IEEE IUS 2026 is an annual gathering of industry leaders, professionals, and experts in ultrasonics. It serves as a platform for networking, knowledge sharing, and collaboration, attracting a diverse audience from around the world. IEEE IUS 2026 offers a comprehensive agenda featuring keynote speeches, panel discussions, workshops, and interactive sessions, all focused on the latest trends, innovations, and challenges in our industry.
The Benefits
Introduce your brand and values to a new target audience within the Avionics Systems industry or keep your brand top-of-mind for existing customers.
Network with an elite audience at the largest gathering of research scientists, engineers and practitioners.
Drive revenue to your company by connecting with the industry top leaders in the field.
*Data based on the 2025 IEEE IUS numbers.
Attendees in the field of Ultrasonics
Different organizations of Ultrasonics
Countries represented in attendance
Explore Opportunities
Sponsoring the 63rd IUS demonstrates your company’s commitment to the Ultrasonics community. To streamline your participation, we've combined packages with sponsorship levels. Our sponsorship program offers a range of opportunities for businesses of all sizes to exhibit, network, and enhance brand visibility.
| Level | Exhibit Booth | Bronze | Silver | Gold | Platinum | Platinum Plus |
|---|---|---|---|---|---|---|
| Cost (in USD) | $3,500 | $5,500 | $8,500 | $13,000 | $18,000 | $20,000 |
| Exhibit Booth | 2mx3m | 2mx3m | 2mx3m | 2mx6m | 2mx6m | 2mx6m |
| Full Conference Registrations (includes banquet dinner ticket and access to technical program) | 0 | 2 | 3 | 4 | 6 | 6 |
| Exhibit Hall Only Registration (includes access to the Welcome Reception and Exhibit Hall only) | 2 | 2 | 2 | 4 | 6 | 6 |
| Organization logo hyperlinked on the IEEE IUS 2026 website & virtual platform | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Organization logo acknowledging your patronage status in the final digital program | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Company profile listed in the final program | Logo only | 50 words | 50 words | 100 words | 100 words | 100 words |
| Access to registrant email list (for those who opted in) | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 1-hr pre-recorded webinar published on the CONFlux virtual platform | ✓ | ✓ | ✓ | ✓ | ||
| The opportunity to include a flyer in the delegate bag | ✓ | ✓ | ✓ | ✓ | ||
| Your organization acknowledged in all marketing messages | ✓ | ✓ | ✓ | ✓ | ||
| A full-page color ad in the final program (distributed online) | ✓ | ✓ | ✓ | |||
| Your organization logo on signage around the symposium venue | ✓ | ✓ | ✓ | |||
| Dedicated partitioned space to use for meetings/demos (catering not provided) | ✓ | ✓ | ✓ | |||
| Dedicated room to use for meetings/demos (catering not provided) | ✓ | ✓ | ||||
| 1-hr hosted live seminar onsite | ✓ | ✓ | ||||
| Recognition as a patron during the opening and closing ceremony | ✓ | ✓ | ||||
| Raffle sponsorship included in all marketing materials; winner announced by your representatives at the banquet | ✓ |
A la carte items
| Item | Fee |
|---|---|
| Delegate bag | $8,000 |
| Lanyard | $4,500 |
| Advertised raffle sponsorship | $3,000 |
| Full page ad | $2,500 |
Interested in sponsoring or exhibiting IUS 2026? Please contact us, today.